Scope Track-Spot LED
Overview
The Scope LED Track-spot is a high-performance fitting designed specifically around LED spotlight module technology. From the outset the brief was to deliver a track-spot that was not visually obtrusive, requiring careful detailing of the internal packaging as a result. The Scope LED Track-spot has now been developed and tested to handle 3000 Lumen packages. Once installed, the Scope design allows the user to adjust the product in both an angular direction (up to 90⁰) as well as being rotated around 359⁰.
The heat-sinking of the Scope has been designed so that the module is protected regardless of the chosen angular adjustment. Where active cooling is required we have developed a heatsink designed to out-live the 50000-hour life of the LED module and driver it supports. As with all of our LED products, the choice of LED module is broad and ultimately depends upon your application and budget. The gear compartment design has also been specifically detailed to allow a wide range of drivers to be accomodated.
A range of our own in-house designed optics is available to provide you with the desired output.
Key Features
- CE
- IP20
- Earthed
- Available in White, Silver or Black
- Powder Coated finishes
- Medium or Wide reflectors
- Integral Electronic gear types
Configurations
| Part No. | No. Light Sources | LED Output (Lumens) | Source | Gear | Reflector | Add to wishlist |
|---|---|---|---|---|---|---|
| P7851J-11PHS830-W | 1 | 1100 | Philips SLM | Integral Electronic | Medium | Add to wishlist |
| P7851J-20PHS830-W | 1 | 2000 | Philips SLM | Integral Electronic | Medium | Add to wishlist |
| P7851J-30PHS830-W | 1 | 3000 | Philips SLM | Integral Electronic | Medium | Add to wishlist |
| P7851JA-15TRS830-W | 1 | 1500 | Tridonic SLE | Integral Electronic | Medium | Add to wishlist |
| P7851JA-30TRS830-W | 1 | 3000 | Tridonic SLE | Integral Electronic | Medium | Add to wishlist |
| P7851JA-40TRS830-W | 1 | 4000 | Tridonic SLE | Integral Electronic | Medium | Add to wishlist |
| P7852J-11PHS830-W | 1 | 1100 | Philips SLM | Integral Electronic | Wide | Add to wishlist |
| P7852J-20PHS830-W | 1 | 2000 | Philips SLM | Integral Electronic | Wide | Add to wishlist |
| P7852J-30PHS830-W | 1 | 3000 | Philips SLM | Integral Electronic | Wide | Add to wishlist |
| P7852JA-15TRS830-W | 1 | 1500 | Tridonic SLE | Integral Electronic | Wide | Add to wishlist |
| P7852JA-30TRS830-W | 1 | 3000 | Tridonic SLE | Integral Electronic | Wide | Add to wishlist |
| P7852JA-40TRS830-W | 1 | 4000 | Tridonic SLE | Integral Electronic | Wide | Add to wishlist |
Dimensions